Tricon Steel & Alloys’ seamless pipes range from 4mm to 219mm in diameter with a thickness of 0.5mm to 20mm, catering to various industrial applications requiring robust performance and durability. We specialize as one of the leading EN 10219 S235JRH Carbon Steel Pipe Manufacturers in Mumbai, offering a comprehensive range of pipes designed to meet international standards such as AISI, DIN, EN, GB, IS, JIS, ASTM, and ASME. For welded applications, sizes vary from 5.0 mm to 1219.2 mm, ensuring versatility in construction and structural projects. The pipes are available in different schedules (SCH) and wall thicknesses (SWG/BWG), accommodating diverse operational requirements in industries worldwide.
These pipes are ideal for critical applications including oil and gas transmission, fluid transport, structural support in buildings and bridges, and manufacturing machinery. We serve as one of the prominent EN 10219 S235JRH Carbon Steel Seamless Pipes Suppliers in India, delivering pipes that find extensive use across various industries. Their superior weldability and formability make them suitable for fabricating components requiring high mechanical strength and corrosion resistance. Whether for heat exchangers, boilers, or general engineering purposes, our pipes ensure reliability and longevity in challenging environments.
Each pipe undergoes rigorous testing and inspection processes to meet customer specifications and regulatory requirements. We provide comprehensive Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1, and EN 10204 3.2, along with 100% Radiography Test Reports and third-party inspection reports. At Tricon Steel & Alloys, we are dedicated as one of the top EN 10219 S235JRH Carbon Steel Seamless Pipes Exporters in India committed to ensuring the highest standards of quality and performance. Our focus on quality assurance extends to offering value-added services such as customized length cutting, polishing, and special end finishes to meet specific project needs.
Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
---|---|
S235jrh En 10219 Carbon Steel Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
En 10219-1 Grade S235jrh Steel Welded Pipe Size | 5.0 mm – 1219.2 mm |
En 10219-1 Gr S235jrh Steel EFW Pipe size | 5.0 mm – 1219.2 mm |
En 10219 S235jrh Steel Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Din En 10219 S235jr Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Carbon Steel EN 10219 S235JRH Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
En 10219 S235jrh Steel Welded Tube Size | 6.35 mm OD To 152 mm OD |
EN 10219 S235JRH Carbon Steel Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Carbon Steel EN 10219 Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
EN 1.0039 Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
S235JRH Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Mild Steel S235JRH Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
En 10219-1 Grade S235jrh Steel Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
Carbon Steel S235JRHEN 10219 End | Plain End, Beveled End, Treaded Pipe & Tube |
S235jrh En 10219 Carbon Steel Marking | All S235JRH EN 10219 Carbon Steel Seamless Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
S235JRH Steel Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
En 10219-1 Gr S235jrh Steel Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
EN10219 S235JRH Circular Hollow Section Specialize in |
|
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, Mild Steel S235JRH Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
Manufacturers of S235JRH Steel Pipe |
|
Steel Grade | Type of deoxidation | % by mass, maximum | ||||||
---|---|---|---|---|---|---|---|---|
steel name | steel number | C | SI | Mn | P | S | Nb | |
S235JRH | 1.0039 | FF | 0.17 | 1.4 | 0.04 | 0.04 | 0.009 |
Steel Grade | Minimum Yield Strength MPa | Tensile Strength MPa | Elongation | Impact Energy | |||
---|---|---|---|---|---|---|---|
Steel name | Steel number | thickness(mm) | thickness(mm) | % (min) | (KV J) (min) | ||
≤ 16 | 16> to ≤40 | ≤3 | > 3 ≤40 | ≤40 mm | test temperature | ||
S235JRH | 1.0039 | 235 | 225 | 360-510 | 360-510 | 24 | 20℃ |
Steel grade |
Maximum CEV for
≤40mm |
|
Steel name | Steel number | |
S275J0H | 1.0149 | 0,40 |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
En 10219-1 Grade S235jrh Steel Price Per Piece in India | En 10219-1 Gr S235jrh Steel Price in INR | Din En 10219 S235jr Price in Saudi Riyal | Carbon Steel EN 10219 S235JRH Price in UAE Dirham |
---|---|---|---|
SEAMLESS HOLLOW SECTIONS COLD FINISHED WELDED GRADE EN10219 S355J2H SIZE IN MM:-100.00X100.00X10.00 THKX2180MM LENGTH Price in India | Rs.86 | Saudi Riyal 4.53 | UAE Dirham 4.44 |
SEAMLESS HOLLOW SECTIONS COLD FINISHED WELDED GRADE EN10219 S355J2H SIZE IN MM:-100.00X50.00X5.00 THKX1090MM LENGTH Price in India | Rs.77 | Saudi Riyal 4.06 | UAE Dirham 3.98 |
SEAMLESS HOLLOW SECTIONS COLD FINISHED WELDED GRADE EN10219 S355J2H SIZE IN MM:-150.00X100.00X8.00 THKX5255 MM LENGTH Price List | Rs.84 | Saudi Riyal 4.43 | UAE Dirham 4.34 |
SEAMLESS HOLLOW SECTIONS COLD FINISHED WELDED GRADE EN10219 S355J2H SIZE IN MM:-140.00X140.00X10.00 THKX120 MM LENGTH(60SEAMLESS HOLLOW SECTIONS COLD FINISHED Cost in Mumbai | Rs.83 | Saudi Riyal 4.37 | UAE Dirham 4.29 |
Price of WELDED GRADE EN10219 S355J2H SIZE IN MM:-100.00X50.00X5.00 THKX238MM LENGTH in Mumbai | Rs.76 | Saudi Riyal 4.01 | UAE Dirham 3.92 |
SEAMLESS HOLLOW SECTIONS COLD FINISHED WELDED GRADE EN10219 S355J2H SIZE IN MM:-100.00X50.00X5.00 THKX1450MM LENGTH Price in India | Rs.77 | Saudi Riyal 4.06 | UAE Dirham 3.98 |
Steel Grade | EN 10219 /ANSI/ ASME B36.10M DIN 17120 S235JRH |
Material | BS EN 10219 Structural hollow section Chemical Structure CSi Mn P S 0.17 - 1.4 0.035 0.035 Col |
Size | 20 - 200 MM OD |
Available in multiple forms with Tricon Steel & Alloys including seamless, welded, ERW, and EFW, these pipes range from 4mm to 1219.2mm in diameter with wall thicknesses from 0.5mm to 20mm. As one of the leading EN 10219 S355JOH Steel Pipe Manufacturers in Mumbai, we offer exceptional durability and reliability. Our pipes adhere to global standards such as AISI, DIN, EN, GB, IS, JIS, ASTM, and ASME, ensuring they meet the rigorous demands of various industries. This wide range of sizes and specifications makes our products suitable for a multitude of applications, from fluid transportation to structural projects.
Our team at Tricon Steel & Alloys takes pride in providing high-quality EN 10219 S275JOH steel pipes. We stand out as one of the leading EN 10219 S275JOH Steel Pipe Manufacturers in Mumbai, catering to a broad spectrum of industrial requirements. These pipes conform to various international standards, including AISI, DIN, EN, GB, IS, JIS, ASTM, and ASME, ensuring their reliability in diverse applications. The EN 10219 S275JOH pipes come in a range of sizes, from 4mm to 1219.2mm in outer diameter with wall thicknesses ranging from 0.5mm to 20mm. These pipes are available in different forms such as welded, seamless, ERW, and EFW, suitable for various industrial needs.
At Tricon Steel & Alloys, we provide top-quality EN 10210 S355J2H Steel Pipes, tailored to meet various industrial standards such as AISI, DIN, EN, GB, IS, JIS, ASTM, and ASME. As one of the leading EN 10210 S355J2H Steel Pipe Manufacturers in Mumbai, we pride ourselves on delivering superior products that meet our clients' specific needs. These pipes are available in multiple sizes and thicknesses, making them suitable for a wide range of applications. We offer seamless and welded pipes, including ERW, EFW, and fabricated types, catering to diverse industry needs. Specifically, the S355J2H EN 10210 Hollow Section Seamless Pipes range from 4mm to 219mm in diameter with wall thicknesses from 0.5mm to 20mm.
Tricon Steel & Alloys offers a comprehensive range of EN 10217-1 P235TR1 steel pipes that cater to various industrial applications. These pipes are manufactured to meet the highest standards, ensuring superior performance and durability. We are recognized as one of the leading EN 10217-1 P235TR1 Steel Pipe Manufacturers in Mumbai. The pipes are available in a variety of sizes and diameters to meet specific project requirements. They are available in single piece lengths of 3 meters, 6 meters, 18 meters, 36 meters, and even beyond 36 meters to accommodate various needs. The pipes can be customized as per requirement and come in diameters ranging from 1/2 inch to more than 4 inches.
At Tricon Steel & Alloys, we specialize in producing high-quality EN 10216-1 P235TR2 steel pipes using a seamless manufacturing process. As one of the leading EN 10217-1 P235TR1 Steel Pipe Manufacturers in Mumbai, we ensure our products meet stringent quality standards. These pipes are designed to meet a range of industrial requirements, ensuring reliable performance and durability. The pipes come in outer dimensions ranging from 14mm to 509mm, with wall thicknesses between 2mm and 50mm. They are available in various lengths, including fixed lengths of 6m, 9m, 12m, and 24m, as well as standard lengths from 5m to 12m.
Tricon Steel & Alloys’ pipes are designed to meet the rigorous demands of various industrial applications, ensuring reliability and performance. We pride ourselves as one of the leading EN 10216-3 P355N Steel Pipe Manufacturers in Mumbai. Our EN 10216-3 P355N pipes are crafted from alloy steel and are available in different sizes and shapes, specifically round. They come in nominal lengths of 3 meters, 6 meters, and 9 meters, but can also be customized to suit specific project requirements. Whether you need a single piece or bulk order, we provide pipes with diameters starting from 2 inches and tailored lengths up to 18 meters, ensuring versatility for your needs.
Tricon Steel & Alloys’ pipes are manufactured using seamless processes, ensuring uniformity and reliability in performance. We are one of the leading EN 10216-2 P235GH Steel Pipe Manufacturers in Mumbai, supplying these high-quality pipes across India as well as exporting to international markets. Available in a wide range of sizes, from 21mm to 509mm outer diameter, and wall thickness ranging from 2.1mm to 20mm, our P235GH pipes are designed to meet diverse industrial requirements. They are offered in standard lengths of 6 meters or customized lengths as per specific project needs.
The EN 10216-2 P265GH pipe from Tricon Steel & Alloys conforms to the European standard EN 10216-2 and are manufactured using materials such as P195GH, P235GH, and P265GH. We are recognized as one of the leading EN 10216-2 P265GH Steel Pipe Manufacturers in Mumbai, providing high-quality pipes designed for high-temperature service applications. Available in a wide range of sizes with outer diameters from 10.2mm to 711mm and wall thicknesses from 1.6mm to 100mm, our seamless steel tubes ensure robust performance in various industrial settings. They are delivered in normalized condition and can be customized to meet specific project requirements.
Tricon Steel & Alloys’ Round bars are crafted to precision using high-quality carbon steel, ensuring robustness and durability in various applications. Our company stands out as one of the leading S355J2 Carbon Steel Round Bar Manufacturers in Mumbai. Available in sizes ranging from 22mm to 800mm diameter and lengths of 3 meters or 6 meters, our round bars are offered in both black and bright finishes. This versatility makes them suitable for a wide range of uses across industries where strength, machinability, and resistance to wear are essential.