Tricon Steel & Alloys provides EN 10210 S355J2H Steel Pipes that meet stringent international standards such as AISI, DIN, EN, GB, IS, JIS, ASTM, and ASME in Brazil. As leading EN 10210 S355J2H Steel Pipe Manufacturers in Brazil, we ensure precision in all our products. Our seamless pipes in Brazil are available in sizes ranging from 4mm to 219mm with wall thicknesses between 0.5mm and 20mm. The welded pipes in Brazil come in dimensions ranging from 5.0mm to 1219.2mm.
EN 10210 S355J2H Steel Pipes from us are widely used in various industrial applications in Brazil due to their strength and durability. They are suitable for oil and gas pipelines in Brazil, fluid transport, and structural purposes. These pipes in Brazil are also essential in boilers and heat exchangers. Our products are crafted to meet the exact requirements of industries, making us reliable EN 10210 S355J2H Seamless Steel Pipes Suppliers in Brazil.
Each pipe in Brazil undergoes rigorous quality checks to ensure it meets international standards. We provide Material Test Certificates (MTC) as per EN 10204/3.1B, 3.1, and 3.2, along with comprehensive documentation in Brazil. Our pipes in Brazil are also subjected to 100% radiography tests. As trusted EN 10210 S355J2H Seamless Steel Pipes Exporters in Brazil, we guarantee that every product meets client specifications and delivers reliable performance.
Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
---|---|
S355j2h En 10210 Hollow Section Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
En 10210 S355j2h Steel Welded Pipe Size | 5.0 mm – 1219.2 mm |
Carbon Steel S355J2H EFW Pipe size | 5.0 mm – 1219.2 mm |
EN 10210-1 Grade S355J2H Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
EN 10210-1 Grade S355J2H Carbon Steel Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Carbon Steel S355j2h En 10210 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
EN 10210-1 Grade S355J2H Welded Tube Size | 6.35 mm OD To 152 mm OD |
En 10210 S355j2h Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
En10210 S355j2h Circular Hollow Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
En 10210 S355j2h Hot Rolled Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
En 10210 Grade S355j2h Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Bs En 10210 S355j2h Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
En 10210 S355j2h Steel Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
En 10210 S355j2h Hot Rolling End | Plain End, Beveled End, Treaded Pipe & Tube |
S355j2h En 10210 Hollow Section Marking | All S355J2H EN 10210 Carbon Steel Seamless Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Steel Grade S355j2h Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
Carbon Steel S355J2H Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Carbon Steel S355j2h En 10210-1 Specialize in |
|
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, Bs En 10210 S355j2h Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
Manufacturers of Steel Grade S355j2h Pipe |
|
Grade | C | Si | Mn | P | S |
---|---|---|---|---|---|
S355J2H (1.0576) | max 0.22 | max 0.55 | max 1.6 | max 0.03 | max 0.03 |
Specification | EN10210 S355J2H |
---|---|
Tensile Strength Rm N/mm2: 3 ≤ T ≤ 100mm | 470 – 630 |
S355j2h Yield Strength ReH Min, N/mm2: T ≤ 16mm | 355 |
Min Elongation % T ≤ 40mm on gauge length 5.65. √S0 | 22 |
Impact properties Minimum Ave energy (J) at -20°C | 27 |
Execution | Size Range | OD Tolerance | Wall tolerance |
---|---|---|---|
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm |
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
Component length (mm) | OD 30-100 mm | OD 100-254 mm |
---|---|---|
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
Hot Forming | Heat Treatment | |||
---|---|---|---|---|
Temperature°C | Cooling Type | Normalizing 1″ | Stress relieving anneal 2″ | Cooling Type |
700-750 | Air | 850-950°C | 580-630°C | Air |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
En 10210 S355j2h Steel Pipe Price Per Piece in India | Carbon Steel S355J2H Pipe Price in INR | EN 10210-1 Grade S355J2H Carbon Steel Pipe Price in Saudi Riyal | Carbon Steel S355j2h En 10210 Pipe Price in UAE Dirham |
---|---|---|---|
SEAMLESS HOLLOW SECTIONS GRADE:EN10210-1/2 S355J2H HOT ROLLED RHS SIZE IN MM:-300.00X200.00X16.00 THKX1115MM LENGTH Price in India | Rs.112 | Saudi Riyal 5.94 | UAE Dirham 29.96 |
PIPE CARBON STEEL PER EN 10210-1 STEEL S355J2H SIZE: OD 508MM Price in India | Rs.11,107 | Saudi Riyal 588.97 | UAE Dirham 576.84 |
HOLLOW SECTIONS (EN10210-1+ 2) S355J2H 70x40x4MM (2284.80MTR)IPC3.1-EN10204 - PARTS FOR TOWER CRANE PRODUCTION Price List | Rs.75 | Saudi Riyal 3.98 | UAE Dirham 3.90 |
CARBON STEEL TUBES SEAMLESS ACC.TO EN 10210-1 -SIN00473 0 028 FOR MANUFACTURING OF RAILWAY BRAKE / DOOR Cost in Mumbai | Rs.13,300 | Saudi Riyal 705.26 | UAE Dirham 690.73 |
Price of HOLLOW SECTION HOT FINISHED EN 10210-1+2 S355J2H 90X50 X5 MMIPC 3.1 EN 10204 LENGTH OF 7.25M (14 PCS) in Mumbai | Rs.97 | Saudi Riyal 5.14 | UAE Dirham 5.04 |
STEEL TUBES, HEAVY WALL, SMLS 508,00 X 36,00 MM LPC 3.1-EN 10204 E355 P355N S355J2H EN 10210-1 EN 10216-3 EN 10297-1 LEN Price in India | Rs.112 | Saudi Riyal 5.94 | UAE Dirham 5.82 |
Material Grade | IS 2062 E350 / S355J2+N |
Shape | Rectangular |
Material | High Tensile Plates |
Type | Steel Plates |
Thickness | 3mm To 300mm |
Usage / Application | Bridges Railways Constructions |
Size | As Per Requirement |
Standard | 1250/1500/2000/2500 X Length As Per Requirement |
Country of Origin | Made in India |
Thickness | 1-5 mm |
Material Grade | S355J2 N |
Type | Plate |
Material | SS |
Shape | Rectangular |
Surface Treatment | Galvanized |
Usagen / Application | Industrial & Construction |
Length | 3 to 18 M |
Nominal Size | 3 Inch |
Shape | Round |
Surface Finish | Finished Polished |
Material | Carbon Steel |
Material Grade | S355J2 N |
Pipe Type | Seamless |
Thickness | 16-25 mm |
Usage / Application | Construction |
Material Grade | S355J2 |
Material | Stainless Steel |
Shape | Rectangular |
Color | Silver |
Country of Origin | Made in India |
Material | Carbon Steel |
Usage / Application | Industrial |
At Tricon Steel & Alloys in Brazil, we pride ourselves on manufacturing high-quality EN 10219 S235JRH Carbon Steel Pipes that meet rigorous international standards. Being one of the finest EN 10219 S235JRH Carbon Steel Pipe Manufacturers in Brazil, we ensure our pipes are crafted to ensure durability and performance across various applications. These pipes are manufactured in Brazil to adhere to standards such as AISI, DIN, EN, GB, IS, JIS, ASTM, and ASME.
Tricon Steel & Alloys offers high-quality EN 10219 S355JOH Steel Pipes designed in Brazil to meet diverse industrial applications. As one of the most prominent EN 10219 S355JOH Steel Pipe Manufacturers in Brazil, we provide the products with assurance of quality.These pipes in Brazil adhere to stringent standards, including AISI, DIN, EN, GB, IS, JIS, ASTM, and ASME. Our seamless pipes range from 4mm to 219mm in diameter with wall thicknesses between 0.5mm and 20mm, while welded pipes are available from 5.0mm to 1219.2mm in size in Brazil.
Tricon Steel & Alloys provides high-grade Carbon Steel Pipes in Brazil that comply with several international standards, including AISI, DIN, EN, GB, IS, JIS, ASTM, and ASME. As reliable EN 10219 S275JOH Steel Pipe Manufacturers in Brazil, we ensure that our pipes are produced from high quality raw materials. Our seamless pipes in Brazil range from 4mm to 219mm in diameter, with wall thicknesses between 0.5mm and 20mm. We offer welded pipes in Brazil ranging from 5.0mm to 1219.2mm in size and EFW pipes in the same dimensions.
At Tricon Steel & Alloys in Brazil, we offer top-quality EN 10217-1 P235TR1 steel pipes, ideal for a variety of applications. As one of the finest EN 10217-1 P235TR1 Steel Pipe Manufacturers in Brazil, we manufacture our products with the highest quality standards. These pipes in Brazil come in various lengths, including 3 meters, 6 meters, 18 meters, 36 meters, and longer. Our EN 10217-1 P235TR1 pipes are manufactured in Brazil in compliance with international standards. Available in a range of sizes and diameters, from 1/2 inch to over 4 inches, these pipes are suitable for diverse industrial requirements in Brazil.
Tricon Steel & Alloys offers high-quality EN 10216-1 P235TR2 Steel Pipes, manufactured using a seamless process to ensure exceptional strength and durability in Brazil. As reliable EN 10216-1 P235TR2 Steel Pipe Manufacturers in Brazil, we ensure that these pipes are designed to meet a wide range of industrial applications. Available in Brazil in various dimensions, our pipes range from 14mm to 509mm in outer diameter and 2mm to 50mm in wall thickness. These pipes in Brazil can be supplied with plain ends, beveled ends, or threaded ends, depending on your specific requirements.
At Tricon Steel & Alloys, we provide high-quality steel pipes, renowned in Brazil for their exceptional strength and durability. We take pride in being one of the leading EN 10216-3 P355N Steel Pipe Manufacturers in Brazil. These pipes in Brazil are available in round shapes with nominal lengths of 3 meters, 6 meters, and 9 meters, or customized as per your requirements. Our EN 10216-3 P355N steel pipes are all new, with single piece lengths ranging from 6 meters to 18 meters, or as specified in Brazil .
At Tricon Steel & Alloys in Brazil, we provide premium EN 10216-2 P235GH alloy steel pipes designed for high-temperature applications. As leading EN 10216-2 P235GH Steel Pipe Manufacturers in Brazil, we ensure our products meet stringent industry standards for reliability and performance. These pipes in Brazil are manufactured through a seamless process, ensuring superior strength and durability. Our pipes in Brazil are finished with plain ends, beveled ends, or threaded ends to suit various installation needs.
At Tricon Steel & Alloys in Brazil, we offer high-quality EN 10216-2 P265GH steel pipes that meet stringent international standards for seamless pressure service. As one of the leading EN 10216-2 P265GH Steel Pipe Manufacturers in Brazil, we offer products that are made frpm high-quality raw materials and are available at competitive prices. We provide in Brazil lengths of 5.8m, 11.8m, 12m, or random lengths. The pipes are normalized to ensure superior performance in high-pressure environments in Brazil.
Tricon Steel & Alloys specializes in manufacturing S355J2 Carbon Steel Round Bars in Brazil that meet the highest quality standards. As leading S355J2 Carbon Steel Round Bar Manufacturers in Brazil, we make sure that our round bars are available in various forms including round, hexagonal, flat, half-round, oval, and rectangular shapes, offered in both black and bright finishes. We ensure flexibility with sizes ranging from 22mm up to 800mm, with thickness options spanning 1 to 2 inches in Brazil. Each bar in Brazil is crafted to precise lengths of 3 meters or 6 meters, catering to diverse industrial requirements.