Tricon Steel & Alloys excels as ASTM A53 Grade B Carbon Steel Pipe, offering pipes that adhere to stringent industry standards in Brazil. As one of the most prominent ASTM A53 Grade B Carbon Steel Pipe Manufacturers in Brazil, we are committed to offering the best quality pipes at the most competitive prices. Our pipes in Brazil are available in sizes ranging from 1/2” NB to 36”NB, with thicknesses varying from 3 to 12 millimeters. We provide both seamless and welded options in Brazil, catering to diverse application needs.
ASTM A53 Grade B Carbon Steel Seamless Pipes find extensive application across various industries in Brazil due to their robustness and versatility. These pipes in Brazil are widely used in water supply systems, oil and gas pipelines, structural applications, and more. Their ability to withstand high pressure and temperature conditions makes them suitable for conveying fluids and gases in challenging environments in Brazil. As one of the the finest ASTM A53 Carbon Steel Seamless Pipes Suppliers in Brazil, we offer pipes that are made using high
Each pipe in Brazil undergoes stringent testing and inspection procedures, ensuring compliance with ASME, ASTM, and API standards. We provide comprehensive documentation in Brazil, including mill test certificates and third-party inspection reports, to guarantee the quality and reliability of our products. Being ASTM A53 Carbon Steel Seamless Pipes Exporters in Brazil, we also provide timely and safe delivery of products.
Specifications | ASTM A53 ASME SA53 |
Length | Minimum 3 Meters, Maximum 18 Meters |
Type | ERW / Seamless / Fabricated / Welded |
Dimensions | ASME, ASTM, and API |
Form | Hydraulic, Round, Etc |
Size | 1/2” NB to 36” NB |
Thickness | 3-12milimeter |
Schedules | Schedule 40, 80, 160, XS, XXS |
End | Beveled End, Plain End, Treaded |
Size" | MSL Make | ISMT make | JSL Make |
---|---|---|---|
1/2" | 1,323.53 | 1,316.18 | 1,330.88 |
3/4" | 1,102.94 | 1,095.59 | 1,110.29 |
1" | 955.88 | 948.53 | 963.24 |
1.25" | 911.76 | 904.41 | 919.12 |
1.5" | 808.82 | 801.47 | 816.18 |
NPS Designator | DN Designator | Outside Diameter | Inside Diameter | Wall Thickness | Nominal Weight (Mass) Per Unit Length | |
(mm) | (mm) | (mm) | Plain End (kg/m) | Threads & Couplings (kg/m | ||
1/8″ | 6 | 10.3 | 6.8 | 1.73 | 0.37 | 0.37 |
1/4″ | 8 | 13.7 | 9.2 | 2.24 | 0.63 | 0.63 |
3/8″ | 10 | 17.1 | 12.5 | 2.31 | 0.84 | 0.84 |
1/2″ | 15 | 21.3 | 15.8 | 2.77 | 1.27 | 1.27 |
3/4″ | 20 | 26.7 | 20.9 | 2.87 | 1.69 | 1.69 |
1″ | 25 | 33.4 | 26.6 | 3.38 | 2.5 | 2.5 |
1-1/4″ | 32 | 42.2 | 35.1 | 3.56 | 3.39 | 3.4 |
1-1/2″ | 40 | 48.3 | 40.9 | 3.68 | 4.05 | 4.04 |
2″ | 50 | 60.3 | 52.5 | 3.91 | 5.44 | 5.46 |
2-1/2″ | 65 | 73 | 62.7 | 5.16 | 8.63 | 8.67 |
3″ | 80 | 88.9 | 77.9 | 5.49 | 11.29 | 11.35 |
3-1/2″ | 90 | 101.6 | 90.1 | 5.74 | 13.57 | 13.71 |
4″ | 100 | 114.3 | 102.3 | 6.02 | 16.07 | 16.23 |
5″ | 125 | 141.3 | 158.2 | 6.55 | 21.77 | 22.07 |
6″ | 150 | 168.3 | 154.1 | 7.11 | 28.26 | 28.58 |
8″ | 200 | 219.1 | 202.7 | 8.18 | 42.55 | 43.73 |
10″ | 250 | 273 | 254.5 | 9.27 | 60.29 | 63.36 |
12″ | 300 | 323.8 | 304.8 | 9.52 | 73.78 | 76.21 |
Standard Weight | |
Single Random — 16′ – 22′. 5% may be jointers. If Plain Ends — 5% may be 12′ – 16′. | |
Double Random — Shortest Length 22′, minimum average for order 35′. | |
Extra Strong and Double Extra Strong | |
Single Random — 12′ -22′. 5% may be 6′ – 12′. | |
Double Random (XS and lighter) — Shortest Length 22′, minimum average for order 35′. | |
Lengths longer than single random with wall thicknesses heavier than XS subject to negotiation. |
O.D. | Over | Under | |
Outside Diameter | NPS 1/8 to 1-1/2 DN 6 to 40 | 1/64″ (0.4mm) | 1/64″ (0.4mm) |
NPS 2 and up DN 50 and up | 1% | 1% | |
Wall Thickness at Any Point | ——– | 12.50% | |
Weight | 10% | 10% |
NB | OD | Size | 40S | 5S | 10S | S10 | S20 | S60 | S40 | S80 | XS/80S | S120 | S100 | S160 | S140 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.72 | 1/4 | 1.7 | 2.24 | 3.02 | ||||||||||||
17.15 | 3/8 | 1.7 | 2.31 | 3.2 | ||||||||||||
20 | 26.67 | 3/4 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 33.4 | 1 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 42.16 | 1 1/4 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 48.26 | 1 1/2 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 60.33 | 2 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 73.03 | 2 1/2 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
90 | 101.6 | 3 1/2 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 114.3 | 4 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
150 | 168.3 | 6 | 7.1 | 2.8 | 3.4 | 7.11 | 11 | 10.97 | 14.3 | 18.3 | 22 | |||||
300 | 323.9 | 12 | 9.5 | 4 | 4.6 | 6.4 | 14.3 | 10.3 | 17.5 | 12.7 | 25.4 | 21.4 | 33.3 | 28.6 | 25.4 | |
350 | 355.6 | 14 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 15.1 | 11.1 | 19.1 | 12.7 | 27.8 | 23.8 | 35.7 | 31.8 | |
450 | 457.2 | 18 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 19.1 | 14.3 | 23.8 | 12.7 | 34.9 | 29.4 | 45.2 | 39.7 | |
500 | 508 | 20 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 20.6 | 15.1 | 26.2 | 12.7 | 38.1 | 32.5 | 50 | 44.5 | |
600 | 609.6 | 24 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 24.6 | 17.5 | 31 | 12.7 | 46 | 38.9 | 59.5 | 52.4 | |
650 | 660.4 | 26 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 762 | 30 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 812.8 | 32 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 914.4 | 36 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
For NPS 1 1/2 and Smaller Sizes | For NPS 2 and Larger Sizes | ||
---|---|---|---|
1/64" | 1/32" under | 1% over | 1%under |
Carbon Steel Pipes – Working Pressure | |||||||
---|---|---|---|---|---|---|---|
Nominal Size (inches) |
Pipe Outside Diameter OD (inches) |
Schedule Number or weight | Wall Thickness – t – (inches) |
Inside Diameter – d – (inches) |
Working Pressure ASTM A53 B to 400°F | ||
Manu- facturing Process |
Joint Type | psig | |||||
1/4 | 0.540 | 40ST | 0.088 | 0.364 | CW1) | T | 188 |
80XS | 0.119 | 0.302 | CW | T | 871 | ||
3/8 | 0.675 | 40ST | 0.091 | 0.493 | CW | T | 203 |
80XS | 0.126 | 0.423 | CW | T | 820 | ||
1/2 | 0.840 | 40ST | 0.109 | 0.622 | CW | T | 214 |
80XS | 0.147 | 0.546 | CW | T | 753 | ||
3/4 | 1.050 | 40ST | 0.113 | 0.824 | CW | T | 217 |
80XS | 0.154 | 0.742 | CW | T | 681 | ||
1 | 1.315 | 40ST | 0.133 | 1.049 | CW | T | 226 |
80XS | 0.179 | 0.957 | CW | T | 642 | ||
1 1/4 | 1.660 | 40ST | 0.140 | 1.380 | CW | T | 229 |
80XS | 0.191 | 1.278 | CW | T | 594 | ||
1 1/2 | 1.900 | 40ST | 0.145 | 1.610 | CW | T | 231 |
80XS | 0.200 | 1.500 | CW | T | 576 | ||
2 | 2.375 | 40ST | 0.154 | 2.067 | CW | T | 230 |
80XS | 0.218 | 1.939 | CW | T | 551 | ||
2 1/2 | 2.875 | 40ST | 0.203 | 2.469 | CW | W | 533 |
80XS | 0.276 | 2.323 | CW | W | 835 | ||
3 | 3.500 | 40ST | 0.216 | 3.068 | CW | W | 482 |
80XS | 0.300 | 2.900 | CW | W | 767 | ||
4 | 4.500 | 40ST | 0.237 | 4.026 | CW | W | 430 |
80XS | 0.337 | 3.826 | CW | W | 695 | ||
6 | 6.625 | 40ST | 0.280 | 6.065 | ERW2) | W | 696 |
80XS | 0.432 | 5.761 | ERW | W | 1209 | ||
8 | 8.625 | 30 | 0.277 | 8.071 | ERW | W | 526 |
40ST | 0.322 | 7.981 | ERW | W | 643 | ||
80XS | 0.500 | 7.625 | ERW | W | 1106 | ||
10 | 10.75 | 30 | 0.307 | 10.136 | ERW | W | 485 |
40ST | 0.365 | 10.020 | ERW | W | 606 | ||
XS | 0.500 | 9.750 | ERW | W | 887 | ||
80 | 0.593 | 9.564 | ERW | W | 1081 | ||
12 | 12.75 | 30 | 0.330 | 12.090 | ERW | W | 449 |
ST | 0.375 | 12.000 | ERW | W | 528 | ||
40 | 0.406 | 11.938 | ERW | W | 583 | ||
XS | 0.500 | 11.750 | ERW | W | 748 | ||
80 | 0.687 | 11.376 | ERW | W | 1076 | ||
14 | 14.00 | 30ST | 0.375 | 13.250 | ERW | W | 481 |
40 | 0.437 | 13.126 | ERW | W | 580 | ||
XS | 0.500 | 13.000 | ERW | W | 681 | ||
80 | 0.750 | 12.500 | ERW | W | 1081 | ||
16 | 16.00 | 30ST | 0.375 | 15.250 | ERW | W | 421 |
40XS | 0.500 | 15.000 | ERW | W | 596 | ||
18 | 18.00 | ST | 0.375 | 17.250 | ERW | W | 374 |
30 | 0.437 | 17.126 | ERW | W | 451 | ||
XS | 0.500 | 17.000 | ERW | W | 530 | ||
40 | 0.562 | 16.876 | ERW | W | 607 | ||
20 | 20.00 | 20ST | 0.375 | 19.250 | ERW | W | 337 |
30XS | 0.500 | 19.000 | ERW | W | 477 | ||
40 | 0.593 | 18.814 | ERW | W | 581 |
Surface Finishes | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap |
End Finishes | Beveled, Square Cut, Threaded & Coupled |
A53 Gr.B | C | Mn | P | S | Cu | Ni | Cr | Mo | V |
0.3 | 1.2 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
Grade | Yield Strength | Tensile Strength |
A53 Gr.B | 240 | 415 |
Material | ASTM A53 Grade A, B Pipes |
Steel Grade | ASTM A53 |
Surface Treatment | Matte |
Type | Steel Pipe |
Shape | Round |
Size | 3 Inch |
Unit Length | 3m, 6m, 12m |
Surface Finish | Finished Polished, Mill Finished |
Standard | ASTM, BS, JIS |
Shape Type | Round, Square |
Size / Diameter | 1.5 Inches |
Product Type | Carbon Steel Pipe |
Material | Carbon Steel |
Thickness | 20mm |
Size | 1/2 Inch |
Steel Grade | A 53 GR B |
Type | A 53 GR B |
Thickness (mm) | Customized |
Size / Diameter | 3 Inches |
Steel Grade | ASTM A240 |
Unit Pipe Length | 6 Meter |
Country Of Origin | Made In India |
Tricon Steel & Alloys in Brazil excels as a provider of ASTM A106 Grade B Carbon Steel Pipes, offering a comprehensive range designed to meet diverse industrial needs. As one of the most reliable ASTM A106 Grade B Carbon Steel Pipe Manufacturers in Brazil, we offer products that are available in different schedules, wall thickness, and diameters to suit a wide range of applications. Available in sizes ranging from 1/2” NB to 36” NB with thicknesses from 3 mm to 12 mm, these pipes in Brazil are crafted using advanced manufacturing techniques such as cold rolling and cold drawing.
Tricon Steel & Alloys is the finest provider of ASTM A333 Grade 6 Carbon Steel Pipes, offering a wide range of sizes and specifications to meet diverse industrial requirements in Brazil. Being premier ASTM A333 Grade 6 Carbon Steel Pipe Manufacturers in Brazil, we offer pipes that are manufactured to meet the highest standards of quality and performance. Our pipes in Brazil adhere to stringent standards, including ASTM, ASME, and API, ensuring reliability and performance.
Tricon Steel & Alloys is a leading provider of ASTM A671 Carbon Steel Pipes, designed in Brazil to meet diverse industrial requirements with precision and reliability. As one of the finest ASTM A671 Carbon Steel Pipe Manufacturers in Brazil, we are capable of providing the best quality products to our customers. Our pipes in Brazil adhere to ASTM A671 / ASME SA671 specifications, available in sizes ranging from 2 inches to 24 inches in outer diameter (O.D.) and various wall thicknesses, including SCH10, SCH20, SCH30, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS, DIN, and JIS standard thicknesses.
Tricon Steel & Alloys is a trusted provider in Brazil of ASTM A671 CC65/CC70 Carbon Steel Pipes, adhering to ASTM A671 / ASME SA671 standards. As one of the finest ASTM A671 CC65/CC70 Carbon Steel Pipe Manufacturers in Brazil, we ensure our pipes are available in a range of sizes from 2 inches to 24 inches outer diameter (O.D.) and various wall thicknesses, including SCH10, SCH20, SCH30, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS, DIN, and JIS standard thicknesses.
Tricon Steel & Alloys proudly makes S275JR Carbon Steel Pipes to exacting standards, ensuring reliability and durability for diverse industrial applications in Brazil. As reliable S275JR Carbon Steel Pipe Manufacturer in Brazil, we are committed to providing the highest quality products. Our pipes in Brazil conform to SAE/AISI 1008 (Si 0.03%) and are compliant with various international specifications, including EN 10219 -1- S275 J0H, EN 10219 -1- S355 MH, and EN 10025 -2- S275JR+AR.
ASTM A210 Grade A1 Carbon Steel Seamless Pipes find extensive application in industries in Brazil requiring high-quality, low and medium pressure boiler tubes. These pipes are designed in Brazil to withstand elevated temperatures and pressures, making them ideal for use in boilers, heat exchangers, condensers, and similar applications. As one of the most prominent ASTM A210 Gr A1 Carbon Steel Seamless Pipes Suppliers in Brazil, we deliver our products within the quickest turnaround time.
Tricon Steel & Alloys stands as a premier manufacturer of IS 1239 Carbon Steel Pipes, meeting stringent industrial standards in Brazil with precision and reliability. As reliable IS 1239 Carbon Steel Pipe Manufacturers in Brazil, we can offer a wide range of pipes in different sizes, thicknesses, and dimensions. Our pipes in Brazil conform to the IS 1239 standard and are available in a wide range of sizes and thicknesses to cater to diverse application needs. We offer MS IS 1239 B Class Seamless Pipes ranging from 4mm to 219mm outer diameter (OD) with wall thicknesses from 0.5mm to 20mm in Brazil.
At Tricon Steel & Alloys in Brazil, we manufacture IS 3589 Fe 410 Carbon Steel Pipes to meet the demanding standards of various industrial applications. As one of the leading IS 3589 Fe 410 Carbon Steel Pipe Manufacturers in Brazil, we manufacture these pipes using premium quality raw material sourced from trusted vendors. These pipes in Brazil, available in sizes ranging from 15 Nominal Bore to 150 Nominal Bore, are built to ensure durability and performance.