Tricon Steel & Alloys offers high-quality EN 10219 S355JOH Steel Pipes designed in Ahmedabad to meet diverse industrial applications. As one of the most prominent EN 10219 S355JOH Steel Pipe Manufacturers in Ahmedabad, we provide the products with assurance of quality.These pipes in Ahmedabad adhere to stringent standards, including AISI, DIN, EN, GB, IS, JIS, ASTM, and ASME. Our seamless pipes range from 4mm to 219mm in diameter with wall thicknesses between 0.5mm and 20mm, while welded pipes are available from 5.0mm to 1219.2mm in size in Ahmedabad.
Our EN 10219 S355JOH Carbon Steel Pipes are integral to numerous applications, from oil and gas pipelines to fluid and boiler tubes in Ahmedabad. Their high strength and durability make them ideal for structural and mechanical purposes in Ahmedabad. As reliable EN 10219 S355JOH Carbon Steel Pipes Suppliers in Ahmedabad, we ensure our products meet the specific requirements of each industry, providing tailored solutions for optimal performance.
Our EN 10219 S355JOH Pipes in Ahmedabad undergo rigorous quality checks and adhere to international standards. We provide comprehensive Material Test Certificates (MTC) as per EN 10204/3.1B, 3.1, and 3.2, along with 100% radiography test reports and other relevant documentation in Ahmedabad. As trusted EN 10219 S355JOH Carbon Steel Pipes Exporters in Ahmedabad, we guarantee pipes that are meticulously inspected and certified to meet all client specifications.
Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
---|---|
Carbon Steel S355JOH EN 10219 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
S355JOH EN 10219 Carbon Steel Welded Pipe Size | 5.0 mm – 1219.2 mm |
Carbon Steel EN 10219 S355JOH EFW Pipe size | 5.0 mm – 1219.2 mm |
S355JOH EN 10219 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
En 10219 S355JOH Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
En10219 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
S355JOH EN 10219 Welded Tube Size | 6.35 mm OD To 152 mm OD |
En10219 S355JOH Steel Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
EN10219 S355JOH Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
Carbon S355JOH Steel Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
S355JOH EN 10219 Steel Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
En 10219 S355JOH Carbon Steel Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
S355JOH EN 10219 Carbon Steel Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
CS S355JOH EN 10219 End | Plain End, Beveled End, Treaded Pipe & Tube |
Carbon Steel S355JOH EN 10219 Marking | All S355JOH EN 10219 Carbon Steel Seamless Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
En 10219 Grade S355JOH Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
Carbon Steel EN 10219 S355JOH Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Carbon S355JOH EN 10219 Steel Specialize in |
|
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, En 10219 S355JOH Carbon Steel Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
Manufacturers of En 10219 Grade S355JOH Pipe |
|
Steel Grade | Type of deoxidation a | % by mass, maximum |
||||||
---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | C | Si | Mn | P | S | N b | |
S355J0H | 1.0547 | FF | 0,22 | 0,55 | 1,60 | 0,035 | 0,035 | 0,009 |
S355J2H | 1.0576 | FF | 0,22 | 0,55 | 1,60 | 0,030 | 0,030 | — |
Steel Grade | Minimum yield strength ReH MPa |
Tensile strength Rm MPa |
Minimum elongation A d % |
Minimum impact energy KV e J |
|||||
---|---|---|---|---|---|---|---|---|---|
Specified thickness mm | Specified thickness mm |
Specified thickness mm |
at test temperature of |
||||||
Steel Name | Steel Number | ≤ 16 |
> 16 ≤ 40 |
< 3 |
≥ 3 ≤ 40 | ≤ 40 | -20°C | 0°C | 20°C |
S355J0H a | 1.0547 | 355 | 345 | 510-680 | 470-630 | 20 c | – | 27 | – |
S355J2H | 1.0576 | 27 | – | – |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
S355JOH EN 10219 Carbon Steel Price Per Piece in India | Carbon Steel EN 10219 S355JOH Price in INR | En 10219 S355JOH Price in Saudi Riyal | En10219 Price in UAE Dirham |
---|---|---|---|
S355JOH EN 10219 Carbon Steel Pipe Price in India | Rs.86 | Saudi Riyal 4.53 | UAE Dirham 4.44 |
Carbon Steel EN 10219 S355JOH Pipe Price in India | Rs.77 | Saudi Riyal 4.06 | UAE Dirham 3.98 |
En 10219 S355JOH Pipe Price List | Rs.84 | Saudi Riyal 4.43 | UAE Dirham 4.34 |
En10219 Pipe Cost in Mumbai | Rs.83 | Saudi Riyal 4.37 | UAE Dirham 4.29 |
Price of En10219 S355JOH Steel Pipe in Mumbai | Rs.76 | Saudi Riyal 4.01 | UAE Dirham 3.92 |
Carbon Steel S355JOH EN 10219 Pipe Price in India | Rs.77 | Saudi Riyal 4.06 | UAE Dirham 3.98 |
At Tricon Steel & Alloys in Ahmedabad, we pride ourselves on manufacturing high-quality EN 10219 S235JRH Carbon Steel Pipes that meet rigorous international standards. Being one of the finest EN 10219 S235JRH Carbon Steel Pipe Manufacturers in Ahmedabad, we ensure our pipes are crafted to ensure durability and performance across various applications. These pipes are manufactured in Ahmedabad to adhere to standards such as AISI, DIN, EN, GB, IS, JIS, ASTM, and ASME.
Tricon Steel & Alloys provides high-grade Carbon Steel Pipes in Ahmedabad that comply with several international standards, including AISI, DIN, EN, GB, IS, JIS, ASTM, and ASME. As reliable EN 10219 S275JOH Steel Pipe Manufacturers in Ahmedabad, we ensure that our pipes are produced from high quality raw materials. Our seamless pipes in Ahmedabad range from 4mm to 219mm in diameter, with wall thicknesses between 0.5mm and 20mm. We offer welded pipes in Ahmedabad ranging from 5.0mm to 1219.2mm in size and EFW pipes in the same dimensions.
Tricon Steel & Alloys provides EN 10210 S355J2H Steel Pipes that meet stringent international standards such as AISI, DIN, EN, GB, IS, JIS, ASTM, and ASME in Ahmedabad. As leading EN 10210 S355J2H Steel Pipe Manufacturers in Ahmedabad, we ensure precision in all our products. Our seamless pipes in Ahmedabad are available in sizes ranging from 4mm to 219mm with wall thicknesses between 0.5mm and 20mm. The welded pipes in Ahmedabad come in dimensions ranging from 5.0mm to 1219.2mm.
At Tricon Steel & Alloys in Ahmedabad, we offer top-quality EN 10217-1 P235TR1 steel pipes, ideal for a variety of applications. As one of the finest EN 10217-1 P235TR1 Steel Pipe Manufacturers in Ahmedabad, we manufacture our products with the highest quality standards. These pipes in Ahmedabad come in various lengths, including 3 meters, 6 meters, 18 meters, 36 meters, and longer. Our EN 10217-1 P235TR1 pipes are manufactured in Ahmedabad in compliance with international standards. Available in a range of sizes and diameters, from 1/2 inch to over 4 inches, these pipes are suitable for diverse industrial requirements in Ahmedabad.
Tricon Steel & Alloys offers high-quality EN 10216-1 P235TR2 Steel Pipes, manufactured using a seamless process to ensure exceptional strength and durability in Ahmedabad. As reliable EN 10216-1 P235TR2 Steel Pipe Manufacturers in Ahmedabad, we ensure that these pipes are designed to meet a wide range of industrial applications. Available in Ahmedabad in various dimensions, our pipes range from 14mm to 509mm in outer diameter and 2mm to 50mm in wall thickness. These pipes in Ahmedabad can be supplied with plain ends, beveled ends, or threaded ends, depending on your specific requirements.
At Tricon Steel & Alloys, we provide high-quality steel pipes, renowned in Ahmedabad for their exceptional strength and durability. We take pride in being one of the leading EN 10216-3 P355N Steel Pipe Manufacturers in Ahmedabad. These pipes in Ahmedabad are available in round shapes with nominal lengths of 3 meters, 6 meters, and 9 meters, or customized as per your requirements. Our EN 10216-3 P355N steel pipes are all new, with single piece lengths ranging from 6 meters to 18 meters, or as specified in Ahmedabad .
At Tricon Steel & Alloys in Ahmedabad, we provide premium EN 10216-2 P235GH alloy steel pipes designed for high-temperature applications. As leading EN 10216-2 P235GH Steel Pipe Manufacturers in Ahmedabad, we ensure our products meet stringent industry standards for reliability and performance. These pipes in Ahmedabad are manufactured through a seamless process, ensuring superior strength and durability. Our pipes in Ahmedabad are finished with plain ends, beveled ends, or threaded ends to suit various installation needs.
At Tricon Steel & Alloys in Ahmedabad, we offer high-quality EN 10216-2 P265GH steel pipes that meet stringent international standards for seamless pressure service. As one of the leading EN 10216-2 P265GH Steel Pipe Manufacturers in Ahmedabad, we offer products that are made frpm high-quality raw materials and are available at competitive prices. We provide in Ahmedabad lengths of 5.8m, 11.8m, 12m, or random lengths. The pipes are normalized to ensure superior performance in high-pressure environments in Ahmedabad.
Tricon Steel & Alloys specializes in manufacturing S355J2 Carbon Steel Round Bars in Ahmedabad that meet the highest quality standards. As leading S355J2 Carbon Steel Round Bar Manufacturers in Ahmedabad, we make sure that our round bars are available in various forms including round, hexagonal, flat, half-round, oval, and rectangular shapes, offered in both black and bright finishes. We ensure flexibility with sizes ranging from 22mm up to 800mm, with thickness options spanning 1 to 2 inches in Ahmedabad. Each bar in Ahmedabad is crafted to precise lengths of 3 meters or 6 meters, catering to diverse industrial requirements.